Model Reference: N/A
| Category | Details |
|---|---|
| Brand | Apple |
| Series | MacBook Air |
| Model | MacBook Air M4 2025 (13.6″) |
| Chipset | Apple M4 Chip |
| CPU | 10-core (4 performance + 6 efficiency cores) |
| GPU | 10-core GPU with hardware-accelerated ray tracing |
| Neural Engine | 16-core Neural Engine |
| Memory Bandwidth | 120GB/s |
| Media Engine | H.264, HEVC, ProRes, AV1 Decode & Encode |
| Operating System | macOS with Apple Intelligence |
| Memory | 16GB Unified Memory |
| Storage | 512GB SSD |
| Display | 13.6″ Liquid Retina (2560 x 1664), 500 nits, P3 Wide Color, True Tone |
| Ports | MagSafe 3, 2x Thunderbolt 4 (USB-C), 3.5mm Headphone Jack |
| Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Battery | 53.8Wh Battery, 35W Dual USB-C Adapter |
| Camera | 12MP Center Stage, 1080p HD, Desk View, Computational Video |
| Audio | Four-speaker system, Spatial Audio, Dolby Atmos support |
| Keyboard | Backlit Magic Keyboard with Touch ID, Ambient Light Sensor |
| Trackpad | Force Touch Trackpad (Pressure Sensitive, Multi-Gesture Support) |
| Dimensions | 0.44″ (H) x 11.97″ (W) x 8.46″ (D) |
| Weight | 2.7 lbs (1.24 kg) |
| Color Options | Midnight, Starlight, Space Gray, Silver (Based on Region Availability) |
| Included in Box | MacBook Air 13″, 35W Dual USB-C Power Adapter, USB-C to MagSafe 3 Cable |
| Warranty | 1 Year Apple International Warranty |
| Price in Nepal | NPR 202,999 |
Related products